Simon & Garfunkel - Parsley, Sage, Rosemary And Thyme download free
| Genre: | Rock / World, Country & Folk |
| Performer: | Simon & Garfunkel |
| Title: | Parsley, Sage, Rosemary And Thyme |
| Style: | Folk Rock |
| Country: | US |
| MP3 album size: | 1793 mb |
| FLAC APE album size: | 1700 mb |
| WMA album size: | 1983 mb |
| Digital formats: | AU TTA ADX DXD AUD DMF MP2 |
Tracklist
| A1 | Scarborough Fair / Canticle |
| A2 | Patterns |
| A3 | Cloudy |
| A4 | Homeward Bound |
| A5 | The Big Bright Green Pleasure Machine |
| A6 | The 59th Street Bridge Song (Feelin' Groovy) |
| B1 | The Dangling Conversation |
| B2 | Flowers Never Bend With The Rainfall |
| B3 | A Simple Desultory Philippic (Or How I Was Robert McNamera'd Into Submission) |
| B4 | For Emily, Whenever I May Find Her |
| B5 | A Poem On The Underground Wall |
| B6 | 7 O'Clock News / Silent Night |
Companies, etc.
- Manufactured By – Columbia Records
- Mastered At – Customatrix
- Pressed By – Columbia Records Pressing Plant, Santa Maria
Credits
- Liner Notes – Ralph J. Gleason
- Photography By [Cover] – Bob Cato
- Producer – Bob Johnston
- Written-By – A. Garfunkel* (tracks: A1), P. Simon*
Notes
Distinguishing features of this submission:Track A4- Homeward Bound was not on the original release, 10/10/1966. It did not appear until, 11/1966
Present on this version.
Red Columbia "2 eye" label, MONO printed at the label bottom.
No "NONBREAKABLE" on labels
No "360* Sound" on labels
In use from April, 1967- end of 1968.
Pressed by Columbia Records Pressing Plant, Santa Maria, CA
Pressing is identified by the etched mirrored S, Ƨ, in the deadwax.
Barcode and Other Identifiers
- Matrix / Runout (Label Side A): XLP 114871
- Matrix / Runout (Label Side B): XLP 114872
- Matrix / Runout (Runout Side A Stamped, 1 Ƨ, A7 Etched): o XLP114871-1B 1 Ƨ A7
- Matrix / Runout (Runout Side B Stamped, Ƨ, A11 Etched): o XLP114872-1H Ƨ A11
- Pressing Plant ID (Runouts Etched): 1 Ƨ, Ƨ
- Rights Society (Cover ): BMI
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 2563 | Simon & Garfunkel | Parsley, Sage, Rosemary And Thyme (LP, Album, Mono) | Columbia | CL 2563 | US | 1966 |
| CS-10.068 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RE) | Columbia | CS-10.068 | Venezuela | 1971 |
| 18 10 0132 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (8-Trk, Album) | Columbia | 18 10 0132 | US | Unknown |
| SBP 233376 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RP) | CBS | SBP 233376 | Australia | 1981 |
| CS 9363 | Simon And Garfunkel* | Parsley, Sage, Rosemary And Thyme (LP, Album, RP) | Columbia | CS 9363 | US | 1972 |









