Various - In The Air Tonight - Virgin's Greatest Hits download free
| Genre: | Electronic / Rock / Pop |
| Performer: | Various |
| Title: | In The Air Tonight - Virgin's Greatest Hits |
| Style: | New Wave, Synth-pop, Classic Rock, Pop Rock, Punk |
| Date of release: | 1994 |
| Country: | UK & Europe |
| MP3 album size: | 1801 mb |
| FLAC APE album size: | 1917 mb |
| WMA album size: | 1563 mb |
| Digital formats: | RA DTS MIDI AC3 FLAC AA MP2 |
Tracklist Hide Credits
| 1-1 | –Meat Loaf | I'd Do Anything For Love (But I Won't Do That)Arranged By [Co-arranged By] – Meat Loaf & The Musicians*Co-producer [Associate Producer], Engineer [Recording Engineer] – Steven Rinkoff*Mixed By – David ThoenerWritten-By, Arranged By, Producer [Produced By] – Jim Steinman |
| 1-2 | –UB40 | Can't Help Falling In LoveProducer – UB40Producer [Co-produced], Engineer [Engineered By] – Delroy McLean, Gerry ParchmentWritten-By [Writer] – Weiss*, Peretti*, Creatore* |
| 1-3 | –Lenny Kravitz | Are You Gonna Go My WayLyrics By, Music By, Producer – Lenny KravitzMusic By – Craig Ross |
| 1-4 | –John Lee Hooker | Boom BoomProducer – Roy Rogers Written-By [Writer], Words By, Music By – John Lee Hooker |
| 1-5 | –Massive Attack | Unfinished SympathyProducer [Produced By], Mixed By – Jonny Dollar, Massive AttackWritten-By [Writer] – Vowles*, Marshall*, Sharp*, Del Naja*, Nelson* |
| 1-6 | –OMD* | Sailing On The Seven SeasProducer – OMD*Written-By [Writer] – McCluskey*, Kershaw* |
| 1-7 | –Divinyls | I Touch MyselfProducer – David Tickle, DivinylsWritten-By [Writer] – Steinberg*, Amphlet*, McEntee*, Kelly* |
| 1-8 | –Lenny Kravitz | It Ain't Over 'Til It's OverProducer – Lenny KravitzWritten-By [Writer] – Lenny Kravitz |
| 1-9 | –Gary Moore | Still Got The Blues (For You)Engineer [Engineered By], Mixed By – Ian TaylorProducer – Gary Moore, Ian TaylorWritten-By [Writer] – Gary Moore |
| 1-10 | –Enigma | SadenessProducer – EnigmaWritten-By [Writer] – Curly M C*, David Fairstein, Gregorian* |
| 1-11 | –Maxi Priest | Close To YouMixed By – Phil BodgerProducer – G. Chung*, H. Tucker*, S. Dunbar*Written-By [Writer] – G. Benson*, M. Elliott*, W. Sela* |
| 1-12 | –Roy Orbison | You Got ItProducer – Jeff LynneWritten-By [Writer] – J. Lynne*, R. Orbison*, T. Petty* |
| 1-13 | –Soul II Soul | Back To Life (However Do You Want Me)Lead Vocals – Caron WheelerProducer – Jazzie B, Nellee HooperWritten-By [Writer] – Romeo*, Wheeler*, Hooper*, Law* |
| 1-14 | –Simple Minds | Belfast ChildLyrics By – Simple MindsProducer – Stephen Lipson, Trevor HornWritten-By [Writer] – Traditional |
| 1-15 | –Paula Abdul | Straight UpProducer [Produced], Arranged By – Elliot WolffWritten-By [Writer] – Elliot Wolff |
| 1-16 | –Neneh Cherry | Buffalo StanceProducer – Bomb The BassWritten-By [Writer] – McVey*, Morgan*, Cherry*, Ramacon* |
| 1-17 | –Bryan Ferry | Let's Stick TogetherProducer – Bryan Ferry, Chris ThomasWritten-By [Writer] – Harrison* |
| 1-18 | –Belinda Carlisle | Heaven Is A Place On EarthProducer – Rick NowelsWritten-By [Writer] – Ellen Shipley, Rick Nowels |
| 2-1 | –Julian Lennon | SaltwaterProducer – Bob EzrinWritten-By [Writer] – J. Lennon*, L. Spiro*, M. Spiro* |
| 2-2 | –David Bowie | Absolute BeginnersProducer – Alan Winstanley, Clive LangerWritten-By [Writer], Producer – David Bowie |
| 2-3 | –Boy George | Everything I OwnProducer – Stuart Levine*Written-By [Writer] – Gates* |
| 2-4 | –Cutting Crew | (I Just) Died In Your Arms TonightProducer – Cutting Crew, John Jansen, Terry BrownWritten-By [Writer] – N. Eede* |
| 2-5 | –Peter Gabriel | SledgehammerProducer – Daniel Lanois, Peter GabrielWritten-By [Writer] – Peter Gabriel |
| 2-6 | –Public Image Limited | RiseProducer – Bill Laswell, John LydonWritten-By [Writer] – Bill Laswell, John Lydon |
| 2-7 | –Ziggy Marley | Tomorrow PeopleProducer – Chris Frantz, Tina WeymouthProducer [Executive Producer] – The Melody MakersWritten-By [Writer] – Ziggy Marley |
| 2-8 | –Simple Minds | WaterfrontProducer – Steve LillywhiteWritten-By [Writer] – C. Burchill*, D. Forbes*, J. Kerr*, M. MacNeil* |
| 2-9 | –Culture Club | Karma ChameleonProducer – Steve LevineWritten-By [Writer] – O'Dowd*, Moss*, Craig*, Pickett*, Hay* |
| 2-10 | –Genesis | MamaProducer – Genesis, Hugh PadghamWritten-By [Writer] – Mike Rutherford, Phil Collins, Tony Banks |
| 2-11 | –Heaven 17 | TemptationProducer – B.E.F.*, Greg WalshWritten-By [Writer] – Gregory*, Marsh*, Ware* |
| 2-12 | –Japan | GhostsProducer – Japan, Steve NyeWritten-By [Writer] – D. Sylvian* |
| 2-13 | –Madness | It Must Be LoveProducer – Clive Langer & Alan WinstanleyWritten-By [Writer] – Labi Siffre |
| 2-14 | –The Human League | Love Action (I Believe In Love)Producer – Martin Rushent, The Human LeagueWritten-By [Writer] – Burden*, Oakey* |
| 2-15 | –The Sex Pistols* | Pretty VacantProducer – Chris ThomasWritten-By [Writer] – Matlock*, Rotten*, Cook*, Jones* |
| 2-16 | –Roxy Music | Love Is The DrugProducer – Chris ThomasWritten-By [Writer] – Mackay*, Ferry* |
| 2-17 | –Mike Oldfield | Tubular BellsProducer – Mike Oldfield, Simon Heyworth, Tom Newman Written-By [Writer] – Mike Oldfield |
| 2-18 | –China Crisis | Working With Fire & SteelProducer – Mike HowlettWritten-By [Writer] – Lundon*, Daly* |
Companies, etc.
- Distributed By – EMI Music Group Australasia
- Manufactured By – EMI Music Group Australasia
- Phonographic Copyright (p) – Virgin Records Ltd.
- Copyright (c) – Virgin Records Ltd.
- Pressed By – Digital Audio Technologies Australia
- Mastered At – Disctronics Group, Australia – 8397932
- Mastered At – Disctronics Group, Australia – 8397942
Notes
℗ 1994 Virgin Records Ltd© 1994 Virgin Records Ltd
Manufactured and distributed by EMI Music Group Australasia
This compilation CD album was released to celebrate 21 Years of Virgin. It was in conjunction with the release of their 'Mid-Price' range in 1994.
Barcode and Other Identifiers
- Barcode (Text): 7 24383 97922 6
- Barcode (Scanned): 724383979226
- Matrix / Runout (Disc One): MASTERED AT DISCTRONICS ** 8397932 ** #01
- Matrix / Runout (Disc Two): MASTERED AT DISCTRONICS ** 8397942 ** #01
- Other (Disc One Catalogue #): 8397932/1
- Other (Disc Two Catalogue #): 8397942/2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 3960729, 7243 8 39607 2 9, VTDCD 26 | Various | In The Air Tonight - Virgin's Greatest Hits (2xCD, Comp) | Virgin, Virgin, Virgin | 7243 8 3960729, 7243 8 39607 2 9, VTDCD 26 | UK & Europe | 1994 |
| 7243 8 39703 4 6, 7243 8 39703 46 | Various | In The Air Tonight - Virgin's Greatest Hits (2xCass, Comp) | Virgin, Virgin | 7243 8 39703 4 6, 7243 8 39703 46 | Europe | 1994 |
| 0 7243 8 39768 43, 0 7243 8 39768 29, 0 7243 8 397 | Various | In The Air Tonight - Virgin's Greatest Hits (2xCass, Comp) | Virgin, Virgin, Virgin | 0 7243 8 39768 43, 0 7243 8 39768 29, 0 7243 8 397 | Italy | 1994 |
| 8397924 | Various | In The Air Tonight - Virgin's Greatest Hits (2xCass, Comp) | Virgin | 8397924 | Australia | 1994 |
| 7243 8 39703 2 2 | Various | In The Air Tonight - Virgin's Greatest Hits (2xCD, Comp) | Virgin | 7243 8 39703 2 2 | UK | 1994 |









