Ella Fitzgerald - Ella Fitzgerald Sings The George And Ira Gershwin Song Book download free
| Genre: | Jazz / Pop |
| Performer: | Ella Fitzgerald |
| Title: | Ella Fitzgerald Sings The George And Ira Gershwin Song Book |
| Style: | Vocal, Swing |
| Date of release: | 1998 |
| Country: | US |
| MP3 album size: | 1123 mb |
| FLAC APE album size: | 1423 mb |
| WMA album size: | 1926 mb |
| Digital formats: | AC3 AIFF ASF VOC WMA DXD MP2 |
Tracklist Hide Credits
Ambulatory SuiteWritten-By – George Gershwin |
||
| 1-01a | Promenade (Walking The Dog) | 2:31 |
| 1-01b | March Of The Swiss Soldiers | 2:04 |
| 1-01c | Fidgety Feet | 2:46 |
The PreludesWritten-By – George Gershwin |
||
| 1-02a | Prelude I | 1:36 |
| 1-02b | Prelude II | 3:48 |
| 1-02c | Prelude III | 1:13 |
| 1-03 | Sam And Delilah | 3:15 |
| 1-04 | But Not For Me | 3:31 |
| 1-05 | My One And Only | 2:36 |
| 1-06 | Let's Call The Whole Thing Off | 4:26 |
| 1-07 | (I've Got) Beginner's Luck | 3:08 |
| 1-08 | Oh, Lady, Be Good! | 3:58 |
| 1-09 | Nice Work If You Can Get It | 3:32 |
| 1-10 | Things Are Looking Up | 3:03 |
| 1-11 | Just Another Rhumba | 5:34 |
| 1-12 | How Long Has This Been Going On? | 3:45 |
| 1-13 | 'S Wonderful | 3:28 |
| 1-14 | The Man I Love | 3:50 |
| 1-15 | That Certain Feeling | 3:07 |
| 1-16 | By Strauss | 2:29 |
| 1-17 | Someone To Watch Over Me | 4:30 |
| 1-18 | The Real American Folk Song (Is A Rag) | 3:43 |
| 2-01 | Who Cares? | 3:05 |
| 2-02 | Looking For A Boy | 3:02 |
| 2-03 | They All Laughed | 3:02 |
| 2-04 | My Cousin In Milwaukee | 3:07 |
| 2-05 | Somebody From Somewhere | 3:06 |
| 2-06 | A Foggy Day | 3:30 |
| 2-07 | Clap Yo' Hands | 2:28 |
| 2-08 | For You, For Me, For Evermore | 3:23 |
| 2-09 | Stiff Upper Lip | 2:50 |
| 2-10 | Boy Wanted | 3:33 |
| 2-11 | Strike Up The Band | 2:33 |
| 2-12 | Soon | 2:20 |
| 2-13 | I've Got A Crush On You | 3:26 |
| 2-14 | Bidin' My Time | 2:40 |
| 2-15 | Aren't You Kind Of Glad We Did? | 3:28 |
| 2-16 | Of Thee I Sing | 3:07 |
| 2-17 | "The Half Of It, Dearie" Blues | 3:45 |
| 2-18 | I Was Doing All Right | 3:25 |
| 2-19 | He Loves And She Loves | 2:46 |
| 2-20 | Love Is Sweeping The Country | 3:24 |
| 2-21 | Treat Me Rough | 2:54 |
| 3-01 | Love Is Here To Stay | 3:52 |
| 3-02 | Slap That Bass | 3:23 |
| 3-03 | Isn't It A Pity? | 3:23 |
| 3-04 | Shall We Dance? | 3:08 |
| 3-05 | Love Walked In | 3:52 |
| 3-06 | You've Got What Gets Me | 2:13 |
| 3-07 | They Can't Take That Away From Me | 3:07 |
| 3-08 | Embraceable You | 4:48 |
| 3-09 | I Can't Be Bothered Now | 2:48 |
| 3-10 | Boy! What Love Has Done To Me! | 3:46 |
| 3-11 | Fascinating Rhythm | 3:22 |
| 3-12 | Funny Face | 3:23 |
| 3-13 | Lorelei (Remake) | 3:21 |
| 3-14 | Oh, So Nice! | 3:40 |
| 3-15 | Let's Kiss And Make Up | 3:49 |
| 3-16 | I Got Rythym | 3:07 |
| 4-01 | Somebody Loves MeWritten-By – Ballard MacDonald, B. G. DeSylva*, George Gershwin |
2:36 |
| 4-02 | Cheerful Little EarfulWritten-By – Billy Rose, Harry Warren , Ira Gershwin |
2:06 |
| 4-03 | But Not For Me (45 RPM Take) | 2:05 |
| 4-04 | Lorelei (Alternative Take) | 3:00 |
| 4-05 | Love Is Here To Stay (Partial Alternative Take) | 3:51 |
| 4-06 | Oh, Lady, Be Good! (Alternative Take 1) | 4:04 |
| 4-07 | Oh, Lady, Be Good! (Alternative Take 2) | 3:56 |
| 4-08 | Oh, Lady, Be Good! (Alternative Take 3) | 4:12 |
| 4-09 | But Not For Me (Mono Mix) | 3:32 |
| 4-10 | Fascinating Rhythm (Mono Mix) | 3:21 |
| 4-11 | They All Laughed (Mono Mix) | 3:02 |
| 4-12 | The Man I Love (Mono Mix) | 3:50 |
| 4-13 | Nice Work If You Can Get It (Mono Mix) | 3:32 |
| 4-14 | Clap Yo' Hands (Mono Mix) | 2:29 |
| 4-15 | Let's Call The Whole Thing Off (Mono Mix) | 4:26 |
| 4-16 | I Was Doing All Right (Mono Mix) | 3:25 |
| 4-17 | He Loves And She Loves (Mono Mix) | 2:46 |
| 4-18 | (I've Got) Beginner's Luck (Mono Mix) | 3:07 |
Companies, etc.
- Manufactured By – Verve Records
- Marketed By – Verve Records
- Phonographic Copyright (p) – Polygram Records, Inc.
- Copyright (c) – Polygram Records, Inc.
- Recorded At – Capitol Studios
- Mastered At – PolyGram Studios
- Designed At – Spent Design
Credits
- Arranged By, Conductor – Nelson Riddle
- Artwork [Series Art Directed By] – Hat Nguyen, Patricia Lie
- Coordinator [Design] – Suzanne White
- Coordinator [Production [Assistance] – Robert Silverberg, Tom "47" Greenwood*
- Coordinator [Production Coordinated By] – Aric Lach Morrison
- Design – Sheryl Lutz-Brown
- Executive-Producer – Richard Seidel
- Illustration [Cover Illustration] – Bernard Buffet
- Liner Notes – B. Y.*
- Liner Notes [1997] – Milt Bernhart
- Liner Notes [Notes Edited By] – Peter Pullman
- Liner Notes [October 1997] – Phil Bailey
- Liner Notes [Original Notes 1959] – Lawrence D. Stewart
- Mastered By – Chris Herles
- Music By, Lyrics By – George & Ira Gershwin (tracks: 1-03 to 3-16, 4-03 to 4-18)
- Photography By – Carole Reiff*, George Gershwin, Herman Leonard, Phil Stern
- Producer [Original Recordings] – Norman Granz
- Research, Other [Restored By] – Ben Young
- Supervised By – Ben Young , Michael Lang
Notes
Released in 2 Digipaks, each housing 2 discs. Both Digipaks plus a 70-page booklet housed in a cutout slipcase.-Meticulous restoration
-High-resolution, 20-bit digital transfer
-Bonus tracks, new liner notes, photographs, original cover art and liner notes, and more
Reissue mastered at PolyGram Studios
This compilation ℗ 1998 Polygram Records, Inc. © 1998 Polygram Records, Inc.
Barcode and Other Identifiers
- Barcode (As printed): 7 31453 97592 7
- Other (CD 1 Catalog Number): 314 539 760-2
- Other (CD 2 Catalog Number): 314 539 761-2
- Other (CD 3 Catalog Number): 314 539 762-2
- Other (CD 4 Catalog Number): 314 557 142-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MG V-4024-8 | Ella Fitzgerald | Sings The George And Ira Gershwin Song Book (5xLP, Album, Mono + 7", EP, Mono + Box) | Verve Records | MG V-4024-8 | US | 1959 |
| 825 024-2 | Ella Fitzgerald | Sings The George And Ira Gershwin Song Book (3xCD, Comp) | Verve Records | 825 024-2 | US | 1990 |
| V-29-5, V/V6-29-5, V-4024, V-4025, V-4026, V-4027, | Ella Fitzgerald | Sings The George And Ira Gershwin Song Book (5xLP, Comp, RE + Box) | Verve Records, Verve Records, Verve Records, Verve Records, Verve Records, Verve Records, Verve Records | V-29-5, V/V6-29-5, V-4024, V-4025, V-4026, V-4027, | US | 1964 |
| 80-55711, 80-55712, 80-55713, 80-55714 | Ella Fitzgerald | Sings The George and Ira Gershwin Songbook (4xLP) | Verve Records, Verve Records, Verve Records, Verve | 80-55711, 80-55712, 80-55713, 80-55714 | US | 1978 |
| MG VS-6082-5 | Ella Fitzgerald | Sings The George And Ira Gershwin Song Book (5xLP, Ltd, RM + 10", EP + Box) | Verve Records, Speakers Corner Records | MG VS-6082-5 | Germany | 2001 |









